FunqioEN

Its price is only checked on Amazon.es so far: €8.83.
Prices incl. VAT, excl. shipping, at the time of checking: they may have changed since. The price shown on Amazon at the time of purchase applies.
| Date | Sold by Amazon | Third-party sellers (new) |
|---|---|---|
| 28/10/2026 | €8.83 | €8.83 |
| 26/10/2026 | €9.81 | €9.81 |
| 21/10/2026 | €16.62 | €10.00 |
| 21/10/2026 | €7.71 | €7.71 |
| 17/10/2026 | €8.57 | €8.57 |
| 15/10/2026 | €8.30 | €8.30 |
| 12/10/2026 | €8.96 | €8.96 |
| 11/10/2026 | €9.95 | €9.95 |
| 09/10/2026 | €16.62 | €10.00 |
| 07/10/2026 | €9.95 | €9.95 |
| 03/10/2026 | €11.05 | €10.00 |
| 01/10/2026 | €10.97 | €10.00 |
| 27/09/2026 | €16.62 | €10.00 |
| 27/09/2026 | €16.62 | €9.99 |
| 26/09/2026 | €9.09 | €9.09 |
| 21/09/2026 | €8.63 | €8.63 |
| 20/09/2026 | €8.61 | €8.61 |
| 19/09/2026 | €8.60 | €8.60 |
| 09/09/2026 | €9.13 | €9.13 |
| 08/09/2026 | €8.87 | €8.87 |
| 06/09/2026 | €8.86 | €8.86 |
| 05/09/2026 | €8.85 | €8.85 |
| 04/09/2026 | €8.17 | €8.17 |
| 02/09/2026 | €9.05 | €9.05 |
| 25/08/2026 | €8.98 | €8.98 |
| 22/08/2026 | €8.97 | €8.97 |
| 21/08/2026 | €8.95 | €8.95 |
| 14/08/2026 | €9.53 | €9.53 |
| 12/08/2026 | €10.59 | €10.00 |
| 08/08/2026 | €11.38 | €10.00 |
−38%
−27%
−26%
−25%
−24%
−20%
−20%
−19%