FunqioEN

Its price is only checked on Amazon.it so far: €12.33.
Prices incl. VAT, excl. shipping, at the time of checking: they may have changed since. The price shown on Amazon at the time of purchase applies.
| Date | Sold by Amazon | Third-party sellers (new) |
|---|---|---|
| 30/10/2026 | €15.44 | €12.33 |
| 29/10/2026 | €15.44 | €12.31 |
| 28/10/2026 | €15.44 | €12.29 |
| 27/10/2026 | €15.11 | €12.29 |
| 26/10/2026 | €15.11 | €12.27 |
| 25/10/2026 | €15.11 | €12.24 |
| 25/10/2026 | €16.64 | €12.24 |
| 25/10/2026 | €16.64 | €12.27 |
| 24/10/2026 | €16.64 | €12.29 |
| 24/10/2026 | €16.64 | €14.08 |
| 24/10/2026 | €16.64 | €16.21 |
| 23/10/2026 | €16.64 | €16.07 |
| 23/10/2026 | €16.64 | €15.98 |
| 23/10/2026 | €16.64 | €15.46 |
| 23/10/2026 | €16.64 | €12.26 |
| 22/10/2026 | €16.64 | €16.39 |
| 22/10/2026 | €16.64 | €16.37 |
| 21/10/2026 | €16.64 | €16.32 |
| 21/10/2026 | €16.64 | €16.64 |
| 21/10/2026 | €16.64 | €16.37 |
| 21/10/2026 | €16.64 | €12.28 |
| 20/10/2026 | €16.64 | €12.24 |
| 20/10/2026 | €16.64 | €12.29 |
| 20/10/2026 | €16.64 | €12.24 |
| 20/10/2026 | €20.40 | €12.27 |
| 19/10/2026 | €20.40 | €12.24 |
| 18/10/2026 | €20.40 | €12.28 |
| 18/10/2026 | €20.40 | €12.29 |
| 18/10/2026 | €20.40 | €12.24 |
| 17/10/2026 | €20.40 | €12.27 |

