FunqioEN

Siku 3559 Pelleteuse sur Chenilles Wacker Neuson ETG65 is at its lowest at €14.99 on Amazon.de, across 4 EU Amazon stores where its price is checked. That is €9.58 less than on the most expensive Amazon store.
Save up to €9.58 compared with the most expensive.
Prices incl. VAT, excl. shipping, at the time of checking: they may have changed since. The price shown on Amazon at the time of purchase applies.
| Date | Third-party sellers (new) |
|---|---|
| 22/10/2026 | €14.99 |
| 21/10/2026 | €20.40 |
| 20/10/2026 | €20.34 |
| 19/10/2026 | €20.86 |
| 16/10/2026 | €20.51 |
| 15/10/2026 | €20.36 |
| 15/10/2026 | €20.89 |
| 14/10/2026 | €20.59 |
| 14/10/2026 | €20.60 |
| 14/10/2026 | €20.59 |
| 14/10/2026 | €20.60 |
| 13/10/2026 | €20.40 |
| 12/10/2026 | €19.26 |
| 01/10/2026 | €20.40 |
| 30/09/2026 | €20.35 |
| 30/09/2026 | €20.40 |
| 29/09/2026 | €20.37 |
| 28/09/2026 | €20.36 |
| 26/09/2026 | €20.35 |
| 25/09/2026 | €20.28 |
| 24/09/2026 | €20.32 |
| 24/09/2026 | €20.40 |
| 21/09/2026 | €14.99 |
| 15/09/2026 | €20.40 |
| 03/09/2026 | €17.99 |
| 01/09/2026 | €14.99 |
| 29/08/2026 | €14.90 |
| 27/08/2026 | €14.99 |
| 26/08/2026 | €20.11 |
| 24/08/2026 | €19.00 |
−37%
−26%
−22%
−18%
−17%
−16%
−14%