FunqioEN

Schleich Fuite sur Quad Face au vélociraptor is at its lowest at €19.99 on Amazon.de, across 4 EU Amazon stores where its price is checked. That is €4.70 less than on the most expensive Amazon store.
Save up to €4.70 compared with the most expensive.
Prices incl. VAT, excl. shipping, at the time of checking: they may have changed since. The price shown on Amazon at the time of purchase applies.
| Date | Sold by Amazon | Third-party sellers (new) |
|---|---|---|
| 07/10/2026 | €19.99 | €19.99 |
| 07/10/2026 | €17.99 | €19.99 |
| 06/10/2026 | €19.99 | €19.99 |
| 06/10/2026 | €17.99 | €19.99 |
| 30/09/2026 | €19.99 | €19.99 |
| 26/09/2026 | €19.99 | €19.98 |
| 25/09/2026 | €24.99 | €20.51 |
| 25/09/2026 | €24.99 | €20.89 |
| 25/09/2026 | €24.99 | €20.93 |
| 24/09/2026 | €24.99 | €19.98 |
| 24/09/2026 | €24.99 | €20.18 |
| 24/09/2026 | €24.99 | €20.32 |
| 24/09/2026 | €24.99 | €20.89 |
| 23/09/2026 | €28.09 | €20.84 |
| 23/09/2026 | €26.69 | €20.84 |
| 22/09/2026 | €26.69 | €19.98 |
| 22/09/2026 | €26.69 | €20.84 |
| 21/09/2026 | €26.69 | €19.98 |
| 20/09/2026 | €27.79 | €19.98 |
| 19/09/2026 | €27.79 | €20.12 |
| 19/09/2026 | €27.79 | €20.38 |
| 18/09/2026 | €28.09 | €20.84 |
| 17/09/2026 | €28.09 | €20.03 |
| 17/09/2026 | €28.09 | €20.84 |
| 17/09/2026 | €28.09 | €21.09 |
| 16/09/2026 | €28.09 | €21.13 |
| 16/09/2026 | €28.09 | €21.15 |
| 15/09/2026 | €28.09 | €21.13 |
| 15/09/2026 | €28.09 | €21.16 |
| 15/09/2026 | €28.09 | €21.14 |
−19%





