FunqioEN

PKM Q2 Super Premium Collection is at its lowest at €182.90 on Amazon.it, across 4 EU Amazon stores where its price is checked. That is €49.00 less than on the most expensive Amazon store.
Save up to €49.00 compared with the most expensive.
Prices incl. VAT, excl. shipping, at the time of checking: they may have changed since. The price shown on Amazon at the time of purchase applies.
| Date | Sold by Amazon | Third-party sellers (new) |
|---|---|---|
| 31/10/2026 | €188.96 | €182.90 |
| 31/10/2026 | €188.96 | €184.90 |
| 30/10/2026 | €188.98 | €184.90 |
| 30/10/2026 | €186.82 | €180.00 |
| 30/10/2026 | €188.98 | €184.90 |
| 30/10/2026 | €193.75 | €188.90 |
| 30/10/2026 | €199.09 | €188.90 |
| 30/10/2026 | €197.34 | €192.90 |
| 30/10/2026 | €194.48 | €193.90 |
| 30/10/2026 | €194.48 | €194.48 |
| 29/10/2026 | €194.48 | €189.99 |
| 29/10/2026 | €194.48 | €189.00 |
| 28/10/2026 | €194.48 | €189.99 |
| 28/10/2026 | €179.50 | €179.50 |
| 28/10/2026 | Unavailable | €189.99 |
| 28/10/2026 | Unavailable | €190.50 |
| 27/10/2026 | €179.50 | €179.50 |
| 27/10/2026 | €179.50 | €173.00 |
| 26/10/2026 | €179.50 | €179.50 |
| 26/10/2026 | €179.50 | €173.00 |
| 26/10/2026 | €179.50 | €179.50 |
| 26/10/2026 | €164.00 | €164.00 |
| 25/10/2026 | €181.55 | €179.50 |
| 25/10/2026 | €184.22 | €179.50 |
| 25/10/2026 | €184.22 | €174.00 |
| 25/10/2026 | €184.67 | €174.00 |
| 24/10/2026 | €174.00 | €174.00 |
| 24/10/2026 | €173.98 | €173.98 |
| 24/10/2026 | €173.98 | €168.99 |
| 24/10/2026 | €172.98 | €168.99 |
−16%





