FunqioEN

Lunettes de Soleil Carrera Carrera 1071/S Matte Black Gold/Brown is at its lowest at €72.29 on Amazon.it, across 4 EU Amazon stores where its price is checked. That is €2.54 less than on the most expensive Amazon store.
Save up to €2.54 compared with the most expensive.
Prices incl. VAT, excl. shipping, at the time of checking: they may have changed since. The price shown on Amazon at the time of purchase applies.
| Date | Sold by Amazon | Third-party sellers (new) |
|---|---|---|
| 31/10/2026 | €72.64 | €72.29 |
| 26/10/2026 | €72.30 | €72.29 |
| 25/10/2026 | €72.30 | €72.30 |
| 22/10/2026 | €76.45 | €73.06 |
| 21/10/2026 | €81.04 | €73.06 |
| 17/10/2026 | €99.48 | €73.06 |
| 14/10/2026 | €99.48 | €98.47 |
| 12/10/2026 | €68.50 | €68.50 |
| 04/10/2026 | €73.06 | €73.06 |
| 30/09/2026 | €77.65 | €77.65 |
| 17/09/2026 | €75.29 | €75.29 |
| 05/09/2026 | €75.53 | €75.53 |
| 26/08/2026 | €80.14 | €80.14 |
| 23/08/2026 | €96.56 | €93.90 |
| 18/08/2026 | €73.50 | €73.50 |
| 13/08/2026 | €73.00 | €81.11 |
| 11/08/2026 | €81.11 | €81.11 |
| 10/08/2026 | €96.55 | €93.90 |
| 06/08/2026 | €81.11 | €81.11 |
| 04/08/2026 | €96.56 | €93.80 |
−29%
−24%
−19%



