FunqioEN

Lunettes de Soleil Carrera Carrera 1007/S 003 Matte Black 62/10/140 is at its lowest at €76.07 on Amazon.de, across 4 EU Amazon stores where its price is checked. That is €15.93 less than on the most expensive Amazon store.
Save up to €15.93 compared with the most expensive.
Prices incl. VAT, excl. shipping, at the time of checking: they may have changed since. The price shown on Amazon at the time of purchase applies.
| Date | Sold by Amazon | Third-party sellers (new) |
|---|---|---|
| 31/10/2026 | €93.08 | €76.07 |
| 30/10/2026 | €94.81 | €76.07 |
| 30/10/2026 | €94.88 | €76.07 |
| 25/10/2026 | €94.88 | €91.62 |
| 24/10/2026 | €129.95 | €91.62 |
| 22/10/2026 | €129.95 | €60.00 |
| 20/10/2026 | €91.26 | €89.01 |
| 18/10/2026 | €79.80 | €79.80 |
| 13/10/2026 | €94.63 | €89.01 |
| 08/10/2026 | €76.29 | €60.00 |
| 08/10/2026 | €76.03 | €60.00 |
| 06/10/2026 | €110.95 | €60.00 |
| 05/10/2026 | €94.79 | €60.00 |
| 04/10/2026 | €94.05 | €60.00 |
| 03/10/2026 | €93.50 | €60.00 |
| 01/10/2026 | €96.63 | €89.01 |
| 30/09/2026 | €94.60 | €89.01 |
| 26/09/2026 | €76.03 | €76.03 |
| 23/09/2026 | €74.87 | €74.87 |
| 19/09/2026 | €73.97 | €73.97 |
| 16/09/2026 | €71.34 | €71.34 |
| 12/09/2026 | €70.44 | €70.44 |
| 09/09/2026 | €70.31 | €70.31 |
| 05/09/2026 | €70.30 | €70.30 |
| 03/09/2026 | €69.94 | €69.94 |
| 02/09/2026 | €69.80 | €69.80 |
| 19/08/2026 | €72.16 | €72.16 |
| 18/08/2026 | €94.66 | €91.62 |
| 17/08/2026 | €95.91 | €91.62 |
| 17/08/2026 | €94.07 | €91.62 |
−29%
−24%
−19%



