FunqioEN

Hape Cube d'Activité Bébé en Bois is at its lowest at €94.99 on Amazon.de, across 4 EU Amazon stores where its price is checked. That is €41.91 less than on the most expensive Amazon store.
Save up to €41.91 compared with the most expensive.
Prices incl. VAT, excl. shipping, at the time of checking: they may have changed since. The price shown on Amazon at the time of purchase applies.
| Date | Sold by Amazon | Third-party sellers (new) |
|---|---|---|
| 02/10/2026 | €94.99 | €94.99 |
| 30/09/2026 | €99.11 | €99.11 |
| 29/09/2026 | €99.69 | €99.69 |
| 27/09/2026 | €99.11 | €99.11 |
| 26/09/2026 | €99.69 | €99.69 |
| 25/09/2026 | €99.11 | €99.11 |
| 24/09/2026 | €98.99 | €98.99 |
| 23/09/2026 | €104.21 | €100.98 |
| 22/09/2026 | €104.30 | €100.98 |
| 21/09/2026 | €99.97 | €99.97 |
| 19/09/2026 | €102.47 | €100.98 |
| 18/09/2026 | €99.97 | €99.97 |
| 18/09/2026 | €102.47 | €100.98 |
| 17/09/2026 | €102.47 | €95.99 |
| 16/09/2026 | €98.69 | €95.99 |
| 16/09/2026 | Unavailable | Unavailable |
| 15/09/2026 | €98.69 | €95.99 |
| 14/09/2026 | €94.99 | €94.99 |
| 12/09/2026 | €98.69 | €95.99 |
| 10/09/2026 | €98.69 | €98.69 |
| 09/09/2026 | €103.14 | €100.98 |
| 08/09/2026 | €99.63 | €99.63 |
| 08/09/2026 | €98.69 | €98.69 |
| 28/08/2026 | €95.63 | €95.63 |
| 27/08/2026 | €96.70 | €96.70 |
| 19/08/2026 | €95.63 | €95.63 |
| 18/08/2026 | €92.76 | €92.76 |
| 16/08/2026 | €91.63 | €91.63 |
| 15/08/2026 | €92.35 | €92.35 |
| 11/08/2026 | €91.63 | €91.63 |
−27%
−22%
−20%
−19%
−18%
−17%
−16%
−14%