FunqioEN

Carrera Carrera 5041/s 807/9O Black Sunglasses Men Propionate is at its lowest at €48.24 on Amazon.it, across 4 EU Amazon stores where its price is checked. That is €13.76 less than on the most expensive Amazon store.
Save up to €13.76 compared with the most expensive.
Prices incl. VAT, excl. shipping, at the time of checking: they may have changed since. The price shown on Amazon at the time of purchase applies.
| Date | Sold by Amazon | Third-party sellers (new) |
|---|---|---|
| 31/10/2026 | €48.24 | €48.24 |
| 17/10/2026 | €49.19 | €49.19 |
| 14/10/2026 | €54.35 | €54.35 |
| 13/10/2026 | €60.39 | €59.00 |
| 12/10/2026 | €60.39 | €60.39 |
| 08/10/2026 | €65.58 | €63.92 |
| 06/10/2026 | €65.58 | €64.00 |
| 01/10/2026 | €65.58 | €63.92 |
| 01/10/2026 | €62.71 | €55.00 |
| 28/09/2026 | €65.58 | €55.00 |
| 19/09/2026 | €65.58 | €63.92 |
| 18/09/2026 | €65.57 | €63.92 |
| 08/09/2026 | €65.58 | €63.92 |
| 07/09/2026 | €69.50 | €55.00 |
| 07/09/2026 | €65.58 | €55.00 |
| 06/09/2026 | €65.58 | €63.92 |
| 29/08/2026 | €69.50 | €55.00 |
| 28/08/2026 | €61.62 | €55.00 |
| 27/08/2026 | €61.63 | €55.00 |
| 26/08/2026 | €62.24 | €55.00 |
| 25/08/2026 | €69.50 | €55.00 |
| 21/08/2026 | €61.85 | €55.00 |
| 17/08/2026 | €61.25 | €55.00 |
| 15/08/2026 | €65.79 | €55.00 |
| 13/08/2026 | €62.61 | €55.00 |
| 12/08/2026 | €63.20 | €55.00 |
| 11/08/2026 | €65.79 | €55.00 |
| 11/08/2026 | €65.54 | €55.00 |
| 10/08/2026 | €61.51 | €55.00 |
| 09/08/2026 | €62.75 | €55.00 |
−29%
−24%




